| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| In Flames | Whoracle | Jotun | Nuclear Blast | No |
| Scale The Summit | Monument | Holding Thunder | s/r | No |
| 3 Inches of Blood | Fire up the blades | Great Hall of Feasting | Roadrunner Records | No |
| Doomtree | No Kings | Fresh New Trash | Doomtree Records | Yes |
| Rival Sons | Pressure and Time | Pressure and Time | Earache | Yes |
| Rodrigo Y Gabriela and C.U.B.A | Area 52 | Santo Domingo | ATO | Yes |
| Mastodon | Leviathan | Hearts Alive | Relapse | No |
| Dragonforce | Inhuman Rampage | Body Breakdown | Roadrunner Records | No |
| Vision The Kid | Lost Summer | Kiss Kiss Bang Bang | Be Easy Music | Yes |
| Of Montreal | Paralytic Stalks | Gelid Ascent | Polyvinyl Record Co. | Yes |
| Doomtree | No Kings | Little Mercy | Doomtree Records | Yes |
| Mago de Oz | Gaia | Gaia | Locomotive | No |
| Blonde Acid Cult | Music fro the Motion Picture Chronicle | Calypso | Fox Music | Yes |
| Heartless Bastards | Arrow | Simple Feeling | Partisan | Yes |
| Emperor | Scattered Ashes: A Dacade of Emperial Wrath | I Am The Black Wizards | candlelightusa | No |
| Burst | Lazarus Bird | Hold Vertigo | Relapse | No |
| Iron Maiden | Rock In Rio | Sign of The Cross | Columbia | No |
| Karl Sanders | Saurian Exorcisms | Rapture of Empty Spaces | The End Records | No |

