| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Swains | Device For Your Soul | Device For Your Soul | Cargo Records America | No |
| Was (Not Was) | What Up Dog? | Anytime Lisa | Chrysalis | No |
| Flower | Memorial Day | Memorial Day | Bear | No |
| Testament | Practice what you preach | Practice what you preach | Atlantic | No |
| Rudy and the Valentines | s/t | Swamp Stomp Pt 2 | Let it Rock Records | No |
| Gas Huffer | Janitors of Tomorrow | Insidious | eMpTy Records | No |
| Wendy O. Williams | Ultrafly and the Hometown Girls | Know W'am Say'n? | Sledgehammer Entertainment | No |
| Lubricated Goat | Psychedelicatessen | Stu's | Amphetamine Reptile Records | No |
| Material | One Down | Come Down | Elektra | No |
| Humble Pie | Rock On | A Song For Jenny | A&M | No |
| The Smiths | Meat is Murder | How Soon Is Now? | Sire | No |
| Gadget | Black Acura | Wide Open | Function 8 | No |
| Thin Lizzy | Bad Reputation | Soldier of Fortune | Phonogram | No |
| LFO | LFO | We Are Back | Warp Records | No |
| Moonshake | s/t | Secondhand Clothes | Too Pure | No |
| Mitsou | Bye Bye Mon Cowboy | Bye Bye Mon Cowboy | RCA | No |
| Data Control | Land Speed Record | Husker Du | Reflex Music | No |
| Moxy | Ridin' High | Ridin' High | Phonogram | No |
| Humble Pie | Rockin' the Fillmore | I'm Ready | AM Records | No |
| Roxy Music | Viva! Roxy Music | In Every Dreamhome a Heartache | Atco/Atlantic | No |

