| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| The Sounds | Something to Die For | Something to Die For | Side One Dummy | No |
| Darwin | Songs for Imaginative People | Moonlit | Lucky Number | Yes |
| Roadkill Ghost Choir | Ghost Notes | Beggars Guild | s/r | Yes |
| October Gold | Into the Silence | Snow Ghost | s/r | Yes |
| Mitzi | Truly Alive | Who Will Love You Now? | Future Classics | Yes |
| Django Django | s/t | Default | Ribbon | No |
| Two Hours Traffic | Foolish Blood | Magic | Bumstead | Yes |
| Builder of the House | I am A Tidal Wave | Fire Dawn Breaking | s/r | Yes |
| Local Natives | Hummingbird | You and I | Frenchkiss | Yes |
| Iron and Wine | Kiss Each Other Clean | Half Moon | Warner Bro | No |
| They Might Be Giants | Nanobots | Black Ops | Idlewild | Yes |
| The Lackloves | The Beat and the Time | The Has Been | Rainbow Quartz | No |
| Gaslight | The '59 Sound | The '59 Sound | Side One Dummy | No |
| Before We Run | Fade | Yo La Tengo | Matador | Yes |
| Shout Out Loud | Optica | Glasgow | Merge | Yes |
| Golden Grrrls | s/t | Past Tense | Slumberland | Yes |
| Tarmac Adam | The History Effect | Giving it Back | Onesize | Yes |
| Twin Atlantic | Vivarium | Caribbean War Syndrome | Redbull Records | No |
| Tegan and Sarah | Hearthrob | I'm Not Your Hero | Sire | Yes |
| Annabel | Youth in Youth | The Age of Possibilities | Count Your Lucky Stars | Yes |
| What Make Made Milwakee Famous | You Can't Fall off the Floor | Gone and Done it Now | s/r | Yes |
| Free Energy | Love Sign | Girls Want Rock | Free Energy | No |
| Huma | We Are Here For You | Strings | Cult Hero | No |
| The Joy Formidable | Wolf's Law | Tendons | Canvas Back | Yes |
| Owen | The EP | Skins and Bones | Poly Vinyl | No |
| Eric Ott and Nate Laban | Love Songs and Isolation | Skipping Toward the Sun | 75 of Less | No |

