| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| St. Vincnet | Strange Mercy | Cruel | YAD | Yes |
| Lights | Siberia | Flux and Flow | Last Gang Records | Yes |
| Phantgram | Nightlife | Make a Fist | Barsuk Records | Yes |
| Grace Potter and the Nocturnals | This is Somewhere | Falling or LFlying | Hollywood Records | Yes |
| El Rego | S/T | E Nan Mian Nuku | Daptone | Yes |
| Reflection Eternal | Train of Thought | Do the Blast | Self Released | No |
| Evidence | Cats and Dogs | Late for the Sky | Rhymesayers | Yes |
| KRS-One | The Sneak Attack | Hip Hop Knowledge | Self Released | No |
| Mos Def | Mathematics | Mathematics | Rawkus Records | No |
| Roots Manuva | Chin High | Chin High | Big Dada | No |
| Bad Religion | Selections from Stranger Than Fiction | Incomplete | Atlantic | No |
| The Pogues | Essential | Lorelei | Island Records | No |
| Zox | Line in the Sand | Line in the Sand | SideOneDummy | No |
| Lights | Siberia | Flux and Flow | Last Gang Records | Yes |
| Vandals | Hitler Bad, Vandals Good | I Know, Huh | Nitro Records | No |
| The Beets | Let The Poison Out | Without You | Hardly Art | No |
| The Skids | Fun, Filth and Fury! | The Saints are Coming | Virgin Records | Yes |
| The Strange Boys | Live Music | Punk's Pajamas | Rough Trade | No |
| Smiletron | Intrinsic | Dracle | Self Released | Yes |
| John Steel Singers | Tangalooma | Overpass | Self Released | Yes |
| The Decemberists | Castaways and Cutouts | Cocoon | Hush | No |
| The Chantays | Two Sides of the Chantey's | Pipeline | Dot Records | Yes |
| Matthew Santos | Massachusetts 2010 | Massachusetts | Barsuck | Yes |
| Aphex Twin | drukqs | vord hosbn | London-Sire Records | No |
| Iron & Wine | Kiss Each Other Clean | Walking From Me | Warner Brothers | No |
| Starscream | Future Toward the Edge Forever | Moonrunner | Self Released | Yes |
| Spectrals | Bad Penny | Big Baby | Slumberland Records | Yes |
| remix of daft punk | Tron Legacy Reconfigured | Avicii derezzed | Walt Disney Records | No |
| Something Fierce | Don't Be So Cruel | When You Hurt | Dirtnap | Yes |
| Doomtree | s/t | Gander Back | No | |
| Ski Lodge | s/t EP | I Would Die to Be | Dovecote | Yes |
| Lights | Siberia | Toes | Last Gang Records | Yes |
| Gauntlet Hair | s/t | My Christ | Dead Oceans | Yes |
| Gigamesh | Gigamesh-EP | It's So Intense | Our Label International | No |
| Daft Punk | Discovery | One More Time | Virgin Records | No |
| Should | Like Fire Without Sound | Awake at Night | Words On Music | No |
| deadmou5 | Random Album Title | Not Exactly | Ultra | No |
| Smiletron | Intrinsic | Ophelia | Self Released | No |
| Iron and Wine/ Calexico | In the Reins | Burn That Broken Bed | Overcoat | No |
| Death Cab for Cutie | Transatlanticism | Transatlanticism | Barsuk Records | No |
| Alina Simone | Make Your Own Danger | In the House of Baba Yaga | Taiga | No |
| SETI-X | Scrambles of Earth | Pulsar Plus | Seeland | No |

