| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Born Ruffians | Red Yellow and Blue | Barnacle Goose | Warp | No |
| Bearhug | Over Easy | Fiery Stars | s/r | Yes |
| Cloud Cult | Love | It's Your Decision | Earthology | Yes |
| The Pains of Being Pure at Heart | Belong | Anne With An E | Slumberland Records | No |
| Mitzi | Truly Alive | All I Heard | Future Classic | Yes |
| Gliss | Langsom Dans | Waves | Modern Outsider | Yes |
| Four Tet | There Is Love In You | Sing | Domino | No |
| The Ruby Suns | Christopher | Starlight | Sub Pop | Yes |
| Ra Ra Riot | Beta Love | When I Dream | Barsuk | Yes |
| The Rural Alberta Advantage | Hometowns | Sleep All Day | Saddle Creek | No |
| Christopher Owens | Lysandre | Here We Go | Fat Possum | Yes |
| The Growlers | Hung at Heart | Someday | Everloving | Yes |
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | In This Home On Ice | No | |
| Shout Out Louds | Optica | Illusions | Merge | Yes |
| Superhuman Happiness | Hands | Sentimental Pieces | Royal Potato Family | Yes |
| The Antlers | Burst Apart | Rolled Together | Frenchkiss | No |
| Devandra Banhart | Mala | Never Seen Such Good Things | Nonesuch | Yes |
| Jim James | Regions of Light and Sound of God | State of the Art (A.E.I.O.U.) | ATO | Yes |
| Foals | Total Life Forever | Spanish Sahara | Sub Pop Records | No |
| Gold Fields | Black Sun | The Woods | Astralwerks | Yes |
| Darwin Deez | Songs for Imaginative People | Moonlit | Lucky Number | Yes |
| Damien Rice | O | Volcano | Vector | No |
| Fred Thomas | Kuma | Leave It Alone | Ernest Jenning | Yes |
| Samantha Crain | Kid Face | Taught to Lie | Ramseur | Yes |

