| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| The Apples in Stereo | Electronic Projects For Musicians | Man You Gotta Get Up | Yep Roc Records | No |
| K-Holes | Dismania | Frozen Stiff | Hardly Art | Yes |
| La Sera | Sees the Light | Break My Heart | Hardly Art | Yes |
| The Discobiscuits | Planet Anthem | The City | Diamond Riggs Records | No |
| Fidlar | Don't Try EP | Blackout Stout | Mom + Pop | Yes |
| Father John Misty | Fear Fun | I'm Writing a Novel | Sub Pop | Yes |
| Arizona | Glowing Bird | Colors | Echo | No |
| Codine Velvet Club | Codine Velvet Club | The Black Roses | Dangerbird | No |
| Enon | Believo! | Come Into | See Through | No |
| Beach House | Bloom | Irene | Sub Pop | Yes |
| Devin | Romancing | Run | Frenchkiss | Yes |
| Asobi Seksu | Fluorescence | Ocean | Polyvinal records | No |
| Gemma Ray | Island Fire | Put Your Brain In Gear | Bronze Rat | Yes |
| Do Make Say Think | Do Make Say Think | Disco & Haze | No | |
| The Dirty Projectors | The Getty Address | Guilt Gold Scabs | westernvinyl | No |
| Diamond Rugs | Diamond Rugs | Hightail | Partisan | No |
| En | Already Gone | Marble Step | Students of Decay | Yes |
| Colleen and Paul | Colleen and Paul | A Home In the Top Boughs | Boompa | No |
| Destroy Babylon | Long Live The Vortex | #1 Killer | Young Cub | Yes |
| DJ Me DJ You | Can You See the Music? | Salsa m Microchips | Eenie Meenie | No |
| Evans the Death | Evans the Death | Bo Diddley | Slumberland | Yes |

