| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Fishbone | No | |||
| It Figures | No | |||
| Wooden Igloo | No | |||
| The Neighborhoods | No | |||
| Gandhi's Lunchbox | No | |||
| Ed's Redeeming Qualities | No | |||
| Thanks to Gravity | No | |||
| X | No | |||
| Green | No | |||
| The Boomtown Rats | No | |||
| Fury in the Slaughterhouse | No | |||
| Imperial Teen | Feel the Sound | Runaway | Merge Reccords | Yes |
| Vanaprasta | Healthy Geometry | Self Indulgent Feeling | S/R | Yes |
| You Say France & I Whistle | Angry Man | Attabaoy | SPV | Yes |
| Hospitality | S/T | Friends of Friends | Merge | Yes |
| Lee Brian lll & the Gloryfires | There is a Bomb in Gilead | Oentreville | Alive Records | Yes |
| Dirty Ghosts | Metal Moon | Ropes That Way | last gang | Yes |
| Frankie Rose | Interstellar | Gospel/Grace | Slumberland | Yes |
| Secret Music | S/T | Ghost in the Graveyard | Blackbell | Yes |
| Go Back to the Zoo | Benny Blisto | Electric | Universal | Yes |
| Drapht | The Life of Riley | Rapunzel | S/R | Yes |
| Ben Kweller | Go Fly A Kite | Mean to Me | The Noise Company | Yes |
| Dinosaur Feathers | Whistle Tips | Young Bucks | Ernst Jennings | Yes |
| Sweet Jane | Sugar For My Soul | Bleed | Reekus | Yes |
| The Small Cities | With Fire | Abraham | Princess | Yes |
| Young Statues | S/T | Athens | Run For Cover | Yes |
| Kaiser Chiefs | Start the Revolution Without Me | Kinda Girl You Are | B-Unique | Yes |
| Los Vigilantes | S/T | Ven Vamos | Slovenly Recordings | Yes |
| The Mars Volta | The Malkin Jewel-Single | The Malkin Jewe | WB | Yes |

