| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Fishbone | No | |||
| Blues Brothers | No | |||
| Oceanics | BrightPeople | Jukebox | MGM | Yes |
| 2:54 | S/T | Revolving | Fat Possum Records | Yes |
| The Mynabirds | Generals | Generals | Saddlecreek | Yes |
| Enola Fall | Introducing | We become Wolves | S/R | Yes |
| Walk the Moon | S/T | Tightrope | RCA | Yes |
| ATV | Life | No | ||
| Boomtown Rats | Looking After No. 1 | No | ||
| Fact on File | S/T | Nothing New | S/R | Yes |
| The Darks | Are You Afraid of the Danks | No Radio | Hidden Pony | Yes |
| White Arrows | Dry Land is Not A Myth | I can Go | Votin | Yes |
| Antennas Up | The Awkward Phase | The Awkward Phase | Plastic Articice | Yes |
| Metric | Synthetica | Breathing underwater | Mom & Pop | Yes |
| Wildlife Control | S/T | Analog or Digital | S/R | Yes |
| Junk Culture | Wild Quiet | Wild Quiet | S/R | Yes |
| The Maccabees | Given to the Wild | Pelican | Fiction | Yes |
| The Blue Veins | s/t | Blue Dream Number Seven | S/R | Yes |
| Never | S/T | Slick | Rough Trade | Yes |
| Hot Freak Nation | Lifetime to Lifetime | The best Kind Of Poison | Trashy Creatures | Yes |
| Spizz Energi | No | |||
| Generation X | No | |||
| Killing Joke | No | |||
| The late Show | Portable Pop | What can I Do | Trashy Creatures | Yes |
| Admiral Fallow | Tree Bursts in Snow | Guest of the Government | Nettwerk Music | Yes |
| Here We Go Magic | A Different Ship | Make Up Your Mind | Secretly Canadian | Yes |
| Animal Kingdom | The looking Away | The Wave | Mom 7 Pop | Yes |
| Royal Headache | What's Your Rupture? | Never Again | S/R | Yes |
| The Kings | No |

