| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Fishfone | No | |||
| Richard hawley | Standing at the Sky's edge | Down in the Woods | Mute | Yes |
| Divine Fits | A Thing Called Divine Fits | Flaggin a Ride | Merge | Yes |
| Deerhoof | Breakup Songs | Breakp Songs | Polyvinyl Record | Yes |
| Bearhug | Bill, Dance, Spark | Angile | Co-Op | Yes |
| walk like men | s/t | Tight Rope | RCA | Yes |
| XTC | Skylarking | earn enough for us | Greffen Records | No |
| The Smiths | No | |||
| The Temper Trap | s/t | London's Burning | Glassnote | Yes |
| Fine Times | s/t | lions | Light Organ | Yes |
| Two Door Cinema Club | s/t | Wake Up | Glassnote | Yes |
| Fidlar | Don't Try EP | No Waves | Mom + Pop | Yes |
| Fang Island | Major | Sisterly | Sargent House | Yes |
| Kitten | Cut It out EP | Japanese Eyes | Atlantic | Yes |
| Smithereens | No | |||
| Waterboys | No | |||
| The Sheepdogs | S/T | Feeling Good | Atlantic | Yes |
| Thee Oh Sees | Putrifiers II | Wax Face | In The Red | Yes |
| Animal Kingdom | The Looking Away | Glass House | Mom & Pop | Yes |
| Cat Power | Sun | 3,6,9 | Matador | Yes |
| The Waitresses | No | |||
| Elivis Costello | No | |||
| Bob Mould | Silver Age | Silver Age | Merge | Yes |
| The Whigs | Enjoy the Company | Summer Heat | New West | Yes |
| White Arrows | Dry Land is Not A Myth | I Can Do | Votiv | Yes |
| Metric | Synthetica | Breath Under WATER | Mom & Pop | Yes |
| The Fresh & Onlys | Long Slow Dance | 20 days & 20 Night | Mexican Summer | Yes |
| Dinosaur Jr. | I Bet On Sky | Watch Corners | jagjagwar | Yes |

