| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Fishbone | No | |||
| Frightened Rabbit | State Hospital ep | Wedding Gloves | Canvas Back/Atlantic | Yes |
| Frightened Rabbit | the winter of mixed drinks | Nothing Like You | Fat Cat Records | No |
| RaH RaH | The Poet's Dead | Prairie Girl | Yes | |
| The XX | Coexist | Sunset | Young Turks | Yes |
| Fury in the Slaughter House | No | |||
| Kingsfoil | A Beating Heart is a Bleeding Heart | American Viens | Holiday Heart | Yes |
| Grizzlt Bear | Sheilds | Sleeping Ute | Warp | Yes |
| The The | No | |||
| Divine Fits | A Thing Called Divine Fits | Baby Get Worse | Merge | Yes |
| Fine Times | S/T | Lions | Light Organ | Yes |
| The Helio Sequence | Negotiations | Hall of Mirrors | Sub Pop | Yes |
| I'm Not A Pilot | Too Late | Yes | ||
| Two Hour Traffic | No | |||
| Maple Mars | No | |||
| Brooklyn Brothers | Brooklyn Brothers - The Album | Come on Girl | Atco | Yes |
| Kitten | Cut it Out EP | G# | Atlantic | Yes |
| Cat Power | Sun | 3,6,9 | Matador | Yes |
| Turbo Fruits | Butter | Where The Stars Don't Shine | Serpents & Snakes | Yes |
| The Soft Pack | Strapped | Saratoga | Mexican Summer | Yes |
| Black Pistol Fire | Big beat '59 | #2 | Rifle Bird | Yes |
| The Evil tenors | Peach Fuzz | Living with Ghosts | Pox World Empire | Yes |
| The Whigs | Enjoy the Company | Summer Heat | New West | Yes |
| Boomtown Rats | No | |||
| The Alarm | No | |||
| The Cars | No | |||
| B52's | No | |||
| Bob Mould | Silver age | Star Machine | Merge | Yes |
| Thee Oh Sees | Putrifiers II | Wax Face | In the Red | Yes |
| Django Django | S/T | Default | Ribbon Music | Yes |

