| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| The Residents | Diskomo | Farmers | Ralph Records | No |
| Pere Ubu | Dub Housing | Dub Housing | Chrysalis | No |
| Pylon | Gyrate | Volume | DB Records | No |
| Plastics | Plastics | Copy | Warner Brothers | No |
| Friends | single | Friend Crush | Lucky Number Music | Yes |
| X-Ray Spex | Germfree Adolescents | The Day the World Turned Dayglo | Virgin | No |
| The Stranglers | Off the Beaten Track | Old Codger | EMI | No |
| Mudhoney | Mudhoney | You Got It | Sub Pop | No |
| Boys Life | Boys Life | It Came From Here | Seco Records | No |
| Shadowland | Shadowland | The Wink of an Eye | Geffen | No |
| Spirit | Twelve Dreams of Dr. Sardonicus | Prelude - Nothin' To Hide | Epic | No |
| West Coast Pop Art Experimental Band | Volume 2 | Tracy Had a Hard Day Sunday | Reprise | No |
| The Clientele | single | Six Foot Drop | Drive-In Records | No |
| Robyn Hitchcock | Eye | Linctus House | Twintone Records | No |
| Electric Prunes | Mass in F Minor | Kyrie Eleison | Reprise | No |
| Gene Loves Jezebel | Immigrant | Deep South Wale | Beggars Banquet | No |
| Sisters of Mercy | First and Last and Always | Marian | Elektra | No |
| David Bowie | Station to Station | Station to Station | RCA | No |
| Rods & Cones | New Breed | Education in Love | Invasion Records | No |
| Big Dipper | Boo-Boo | Faith Healer | Homestead Records | No |
| Flash & the Pan | Headlines | Waiting for a Train | Epic | No |
| APB | Cure for the Blues | Sunset Song | Link Records | No |
| Dave Davies | AFL1-3603 | Doing the Best for You | RCA | No |
| Flowchart | Evergreen Noise is Flexible | Evergreen Noise is Flexible | Fuzzy Box/Carrot Top | No |
| Gorky's Zygotic Mynci | Llanfwrog | Eira | Ankst Records | No |
| Pontiak | Sun on Sun | Sun on Sun | Fireproof Records | No |
General programming ~ this show was an all-vinyl affair for vinyl week.

