| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Human Spirit | Dialogue | Stepford and Son | Origin Records | Yes |
| John Pizzarelli | Double Exposure | Harvest Moon | Telarc | Yes |
| Tim Carey | Room 114 | Waiting for the One | s/r | Yes |
| Clifford Brown | Jazz Immortal | Joy Spring | World-Pacific | No |
| Count Basie | Have a Nice Day | Have a Nice Day | Daybreak Records | No |
| Art Blakey and The Jazz Messengers | Once Upon a Groove | Once Upon a Groove | Blue Note | No |
| Sarah Vaughan | Sassy | Lush Life | Trip | No |
| Odyssee the Band | Back in Time | Open Doors | Pi Records | No |
| New York Electric Piano | Blues in Full Moon | Blues in Full Moon | Buffalo Puppy Records | No |
| Rich Thompson Trio | Generations | Next Morning | Orgin Records | Yes |
| Buell Neidlinger Quartet | Big Drum | Big Drum | K2B2 Records | Yes |
| Blue Note 7 | Mosiac | Mosiac | The Blue Note Label Group | No |
| Artoro Sandoval | Dear Dix (Every Day I Think of You) | Salt Peanuts! (Mani Salado) | Concord Jazz | Yes |
| Eddie Palermo Big Band | Eddie Loves Frank | What's New in Baltimore | Cuneiform Records | Yes |
| Jim Cullum Jazz Band | Porgy and Bess | Summertime | CBS | No |
| Dizzy Gillespie | Closer to the Source | Iced Tea | Atlantic | No |
| Pixel | Reminder | Esset | Cuneiform Records | Yes |
| Miles & Monk | At Newport | Nutty | Columbia | No |
| UNH Jazz Band | Looking to the Future | Basically Blues | s/r | No |
Guest DJ: D-DAY!

