| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Bare Wires | Romantic Girl | No | ||
| Cardigans | Iron Man | No | ||
| Horrors | Endless Blue | No | ||
| Kinski | Rhode Island Freakout | No | ||
| Stereolab | I'm Going Out of My Way | No | ||
| Blue Cheer | Summertime Blues | No | ||
| King Khan & the BBQ Show | Invisible Girl | No | ||
| Cramps | Save It | No | ||
| Margot and the Nuclear So and So's | New York City Hotel Blues | No | ||
| the Vaselines | Jesus Wants Me for a Sunbeam | No | ||
| Scientists | Frantic Romantic | No | ||
| Walkmen | Always After You ('til you started after me) | No | ||
| Duster | Gold dust | No | ||
| Spacemen 3 | That's Just Fine | No | ||
| Skywave | Over and Over | No | ||
| Skywave | Under the Moon | No | ||
| The Plague | Go Away | No | ||
| the Minds | Plastic Girls | No | ||
| The Pretty Things | It'll Never Be Me | No | ||
| the Grifters | Soda Pop | No | ||
| the Ergs! | Kind of Like Smitten | No | ||
| Monks | Can't Get Over You | No | ||
| the Riptides | 77 Sunset Strip | No | ||
| Jay Reatard | See Saw | No | ||
| Teenage Bottlerocket | Tongue Better | No | ||
| Cap'n Jazz | In the Clear | No | ||
| Normals | Almost Ready | No | ||
| Space Walkers | Space Walk | No | ||
| King Khan and the BBQ Show | Anala | No | ||
| Codeine | Broken Hearted Mine | No | ||
| The Jam | That's Entertainment | No | ||
| Brian Jonestown Massacre | Monster | No | ||
| My Bloody Valentine | Nothing Much to Lose | No |
you made me realize loveless isn't anything...... ha

