| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Chocolate Watch Band | Are You Gonna Be There (At the Love In) | No | ||
| The Ashes | Let's Take Our Love | No | ||
| Eagles of Death Metal | Speaking in Tongues | No | ||
| The Balloon Farm | A Question of Temperature | No | ||
| Yo La Tengo | Today is the Day | No | ||
| Fruit Bats | Earthquake of '73 | No | ||
| Galaxie 500 | When Will You Come Home | No | ||
| Red House Painters | Have you Forgotten | No | ||
| Austra | Lose It | No | ||
| The Clean | On Again, Off Again | No | ||
| The Answer | Why You Smile | No | ||
| Ringo Deathstarr | Some Kind of Sad | No | ||
| Jay Reatard | You Mean Nothing to Me | No | ||
| Chessman | You Can't Catch Me | No | ||
| Shagnastys | Love Me Don't | No | ||
| The Zeroes | Don't Push Me Around | No | ||
| Lungfish | Love is Love | No | ||
| Descendents | We | No | ||
| Pussycats | Chick-A-Boom | No | ||
| The Things | I Don't Believe | No | ||
| Pussycats | Knock Out | No | ||
| Pussycats | Lazy | No | ||
| Donnas | Do You Wanna Go Out With Me | No | ||
| the Creeps | Crazy Eights | No | ||
| HeartBeats | Time Won't Let Me | No | ||
| Mystery Trend | Johnny was a Good Boy | No | ||
| Mummies | Girl like You | No | ||
| Broadcast | Tears in the Typing Pool | No | ||
| Smashing Pumpkins | Shame | No | ||
| Pavement | Ann Don't Cry | No | ||
| T.Rex | The Slider | No | ||
| T.Rex | Baby Boomerang | No |
with Annie superstar Lauriedon't get sad, slide

