| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Cam'ron | Killa Season | Touch it or Not | Asylum Records | No |
| Sir Michael Rocks | Lap of Lux | Can't Hide It f. Rockie Fresh | No | |
| The Alchemist | Russian Roulette | Turning Point f. Roc Marciano | Decon | No |
| Flatbush Zombies | D.R.U.G.S. | Al Bundy | No | |
| Raekwon | Criminology | No | ||
| ODB | Burnin' Up | No | ||
| GZA | Legend of the Liquid Sword | Silent | No | |
| Ghostface Killah | More Fish | You KNow I'm No Good | No | |
| Method Man & Redman | Blackout | Da Rockwilder | No | |
| The Rza | Rhyme or Reason | No | ||
| U-God | Bazaar | No | ||
| Inspectah Deck | REC Room | No | ||
| Lloyd Banks | V6: The Gift | City of Sin ft Young Chris | No | |
| Cookbook | The Smell of Sucess | The Smell of Success (ft. Guilty Simpson) | No | |
| Ice Cube | Who's The Mack | No | ||
| King Louie | Showtime | Po' Up | No | |
| Domo Genesis | Elimation Chamber (ft Earl Sweatshirt, Vin Staples & Action Bronson | No | ||
| The Pharcyde | Trust | No | ||
| Bless The Child | Femme Fatale | No | ||
| Smoke DZA | On the Corner | No | ||
| Juan Duece | Clay on Words | No | ||
| Outkast | Aquemini | da art of storytelling pt. 2 | No | |
| Cadence Weapon | Hope in Dirt City | Get on Down | No | |
| Danny Brown | Molly Ringwald | No | ||
| Phife Dawg | Benda Ova | No | ||
| Aesop Rock | Crows 1 (ft. Kimya Dawson) | No | ||
| The Pharcyde | Labcabincalifornia | Drop | No | |
| Rockie Fresh | Driving 88 | So Long | No | |
| Papoose | Alphabetical Slaughter | No | ||
| Frank Ocean | Channel Orange | Pyramids | No |
WE LOVE WU-TANG almost as much as we love Danny Brown

