| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Fairport Convention | Liege & Lief | Matty Groves | A&M | No |
| T-Rex | Electric Warrior | The Motivator | Reprise | No |
| Collie Ryan | Wayfaring Strangers | Cricket | Oz | No |
| Mott the Hoopie | The Hoopie | Roll Away the Stone | Columbia | No |
| The Rolling Stones | Let It Bleed | Live with Me | London | No |
| Romeo Void | New Wave Hits of the 80s volume | Never Say Never | Rhino | No |
| Oscar Peterson Trio | Night Train Volume 2 | Night Train | Verve | No |
| Culture Club | New Wave Hits of the 80's volume 6 | Do You Want to Hurt Me | Rhino | No |
| Vibrations | Liet It Rock | The Watusi | Jay | No |
| Richard Thompson | Hand of Kindness | Two Left Feet | A&M | No |
| Squeeze | Cool for Cats | Goodbye Girl | A&M | No |
| Any Trouble | New Wave Hits of the 80s volume 6 | Second Choice | Rhinos | No |
| Hugo Largo | Drum | Fancy | Opal | No |
| The Kinks | Something Else | David Watts | Reprise | No |
| The A's | New Wave Hits of the 80s Volume 6 | A Woman't got the Power | Rhino | No |
| The Jam | The Gift | A Town Called Malice | Polydor | No |
| Chuck Berry | The Great Twenty-Eight | No Particular Place to go | MCA | No |
| Code Bluie | New Wave Hits of the 80s | Face to Fac | Rhino | No |
| The Bluebells | EP | Sugar Bridge | Sire | No |
| Eartha Kitt | Cocktail Mix Volume 3 | Mademoiselle Kitt | Rhino | No |
| Bonzo Dog Band | The Best of bonzo dog Band | The Trouser Press | EMI | No |
| james Brown | Solid gold | Night Train | King | No |
| The Records | S/E | Girl | Virgina | No |
| Henry Mancini | Cocktail Mix volume 3 | Something for the Cat | Rhino | No |
| Devo | Are We Not Men? | Uncontrollabel Urge | Warner Brothers | No |
| The Replacements | Pleased to Meet me | alex Chilton | Sire | No |
| Red rockers | Schizonphiric Ciruce | Blood from Stone | No | |
| Fats Domino | Million Sellers by Fats | Walking to New Orleans | Sire | No |

