| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| The Hyannis Sound | Shirt! Tie! Khaki! | Get Set | Thatsmymama Records | No |
| The House Jacks | Level | Red Dress | No | |
| Nota | Nota | You Own My All | Sony U.S. Latin | No |
| Brandeis Voicemale | Suit Up | Where's the Love | No | |
| Alabaster Blue | 10 Songs, Any Style | City | No | |
| NH Notables | Play the Way You Feel It | Dreams | No | |
| Not Too Sharp | May Contain Nuts | Rubberneckin | No | |
| Mixed Company | 7/10 Split | Stars and the Moon | No | |
| Perpetuum Jazzile | Africa | Earth, Wind and Fire Medley (accompanied) | No | |
| Fork | White Noise Live | Kiss from a Rose | No | |
| muSix | 60:40 A Cappella Live | Wonderwall | No | |
| Brown Jabberwocks | BOCA 1995 | 7 | No | |
| Peter Hollens | Born this Way - single | Born this Way | No | |
| The Backbeats | The Backbeats from The Sing-Off | Til the World Ends | Madison Gate Records, Inc. | No |
| Ithacappella | Off the Hook | Telephone | Yes | |
| Naturally 7 | Vocal Play | Ready or Not | No | |
| The Warblers | Glee: The Music presents The Warblers | When I Get You Alone | Sony | No |
| Dissipated Eight | BOCA 2000 | Windmills | No | |
| Club for Five | You're the Voice | You're the Voice | No |
A look back at The Voice Box's first year on air, a look forward on exciting projects in 2012 with hit producer Tat Tong of Singapore, and a farewell as Brendan moves on from college. One rollercoaster of a show!

