| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| Sonic Youth | Sonic Nurse | Pattern Recognition | Geffen Records | No |
| Bad Religion | True North | Past Is Dead | Epitaph | Yes |
| The Babies | Our House On the Hill | Get Lost | Woodsist | Yes |
| James Stevenson | Shape of Things To Come EP | Been a Long Time Now | Pink Gun | Yes |
| Mother Mother | The Sticks | Business Man | Last Gang | Yes |
| Parquet Courts | Light Us Gold | Yonder Is Closer To The Heart | What's Your Rupture? | Yes |
| Yo La Tengo | Fade | Paddle Forward | Matador | Yes |
| Midnight Spin | Don't Let Me Sleep | Reagan Babies | s/r | Yes |
| Fidlar | s/t | Cheap Beer | Mom + Pop | Yes |
| The Growlers | Hung At Heart | One Million Lovers | Everloving | Yes |
| My Bloody Valentine | Isn't Anything | You Never Should | Creation Records | No |
| Gliss | Langsom Dans | Black Is Blue | Modern Outsider | Yes |
| Widowspeak | Almanac | Perennials | Captured Tracks | Yes |
| Bleeding Rainbow | Yeah Right | Pink Ruff | Kanine | Yes |
| The Parson Red Heads | Yearling | Burning Up The Sky | Second Motion | Yes |
| Thorcraft Cobra | Count It In | Party Clock | Plaza Bowl | Yes |
| Annabel | Youth In Youth | The Dept. of Mutual Appreciation | Count Your Lucky Stars | Yes |
| Fang Island | s/t | Life Coach | Sargent House | No |
| Surfer Blood | Astro Coast | Twin Peaks | Kanine | No |
| Dinosaur Jr | You're Living All Over Me | Tarpit | SST Records | No |
| Come | Eleven: Eleven | Fast Piss Blues | Matador | No |
| Pavement | Brighten The Corners | Stereo | Matador | No |
| Battles | B EP | SZ2 | Dim Mak | No |

