| Artist | Album | Title | Label | New |
|---|---|---|---|---|
| The Phantom Family Halo | When I Fall Out | The Fall OUt | Knitting Factory | No |
| Sonic Youth | Teenage Riot | My Ears! My Ears! | No | |
| Thee American Revolution | Buddha Electrostorm | Shoeshine Blues | Fire Records | Yes |
| Minimum Wage | "7 | Hanger | No | |
| Thee Oh Sees | Carrion Carrier | Contraption/soul desert | In The Red Records | No |
| Das Neue Brot | "7 | Masserhand | No | |
| My Morning Jacket | Chocolate and Ice EP | Can You See The Hard Helmut On My Head | Badman | Yes |
| Dan Amor | Neigwl | The Underserving 1 | Cae Gwyn | Yes |
| Marissa Nadler | The Saga of Mayflower May | the little famous song | Eclipse | No |
| Whitney Houston | s/t | Nobody Loves Me Like You Do | No | |
| Vision The Kid | Lost Summer | Lost Summer | Be Easy Music | Yes |
| Mayer Hawthorne | How Do You Do | Can't Stop | Universal Republic | Yes |
| Grafton Primary | Eon | We Are The Music | No | |
| DJ Food | The Search Engine | Giant | Ninja Tune | Yes |
| Negativland | Happy Heros | The Black Hole Tube | No | |
| John Brown's Body | Among Them | Love Is A Fire | I-Town | No |

